Background
The early surveys were done by Dorothy Eldeen and Patsy Heath Caswell. Click here for a background on Springfield cemeteries.
Cemetery | Graves |
Fowlertown Cemetery | Almira Fowler Hannah Fowler Lowel Fowler Moses Fowler Sally Fowler |
Hill Dale Cemetery List | |
Barden Cemetery | Amy Barden Charley Barden Clothilda Barden |
Davis Cemetery NH Rte 114 | Ephraim Davis & Almira Stinson James M. Davis Charles H. Davis Mary Ella Davis Sarah Cross |
Collins/Dutchman Pond Cemetery Survey Page 1 Survey Page 2 People known buried at Dutchman/Collins Cemetery | Eros Collins L. P. Collins Henry Collins Alice Collins (or Addison) stone between Collins & Addison plots John Collins, Revolutionary War Veteran (stone not located) 5 unknown stones in Collins plot John Addison Hanna Addison Hanna Addison (daughter) Alice Addison (or Collins) stone between Collins & Addison plots 1 unknown stone in Addison plot 2 unknown stones in a separate plot |
Messer Cemetery | Phineas and Lois Messer Mary C. Messer Jacob Messer Mary E.W. Burpee Messer Jacob Messer John Messer Anthony Messer Melvin Messer Ervin P. Messer, Jr. Sylvester Bowman Messer Mary Ann Bowman Messer Phineas Messer Charles C. Messer, MD |
Private Property Graves | John F. Currier Stephen Heseltine Star Lake Cemetery |
Old Pleasant View Cemetery Listings | Self-guided Tour of the Old Pleasant View Cemetery – PDF Download |
List of Revolutionary War Soldiers 2010 | |
Is This a Cemetery from Long Ago? If so, who is buried there? Dorothy and Dick Eldeen had once lived near this site in Springfield, and we decided it should be surveyed. It is located three hundred feet from the corner of the Bog Road and the Old Grantham Road, on the left side, past a culvert. Forty feet over the stone wall is a mound of stones placed in a rectangle approximately 10 x 11 feet. Most of the stones look like ordinary granite stones.